Xenoblade Chronicles 2 – Torigoth Night Guitar Tab

Xenoblade Chronicles 2 – Torigoth Night Guitar Tab

This is the tab or tabulation of Torigoth Night Soundtrack from the computer game Xenoblade Chronicles 2 on Guitar.

Intro
e|————0–1/2—-2/3–2–0—–2–0—————–|
B|—3—–3———————–3——–3–2———–|
G|——2————————————————–|
D|———————————————————|
A|———————————————————|
E|———————————————————|

e|————0–1/2—-2/3–2–0–3–5–2—————–|
B|—3—–3——————————–3–2———–|
G|——2————————————————–|
D|———————————————————|
A|———————————————————|
E|———————————————————|

e|————0–1/2—-2/3–2–0—–2–0—————–|
B|—3—–3———————–3——–3–2———–|
G|——2————————————————–|
D|———————————————————|
A|———————————————————|
E|———————————————————|

e|—2–0———–0—————–|
B|———3–2——–3–2–2/3——|
G|————————————|
D|————————————|
A|————————————|
E|————————————|

Repeat Intro

Bridge 1

e|—3/5–3–2—-0—2———————-|
B|————–3———3—-2–3-3——–|
G|——————————————-|
D|——————————————-|
A|——————————————-|
E|——————————————-|

e|—3/5–3–2—-0—2—3—-3-3/7–5——|
B|————–3—————————-|
G|——————————————-|
D|——————————————-|
A|——————————————-|
E|——————————————-|

Bridge 2

e|—5——3–2———0——————-|
B|——————3————————|
G|——————————————-|
D|——————————————-|
A|——————————————-|
E|——————————————-|

Verse

e|——0—-0–2–3–2———————–|
B|–3——————–3–3—————–|
G|—————————-2—————|
D|——————————————–|
A|——————————————–|
E|——————————————–|

e|——-10–9–10–12–14–10–|–12-14-12—|
B|–3—————————|————-|
G|——————————|————-|
D|——————————|————-|
A|——————————|————-|
E|——————————|————-|

e|—10–10-9–7\5–5–7–5\2-2—————|
B|——————————3————-|
G|——————————————–|
D|——————————————–|
A|——————————————–|
E|——————————————–|

e|———–2—–0–2—–0—–7-7-7–5-5–|
B|—3-4-5——3——–3——————–|
G|——————————————–|
D|——————————————–|
A|——————————————–|
E|——————————————–|

Repeat Verse

Outro

e|—3-3-3–2-2——————————|
B|——————————————-|
G|——————————————-|
D|——————————————-|
A|——————————————-|
E|——————————————-|

For corrections please use the comment box below.

New chords in your inbox

Fresh piano, guitar and ukulele chords and playing tips, once a week. No spam, unsubscribe any time.