Myles Kennedy – Haunted By Design Guitar Tab

Myles Kennedy – Haunted By Design Guitar Tab

This is the tab or tabulation of Haunted By Design by Myles Kennedy on Guitar.

[Intro]

Eb|–1p0——-0———————|-1p0——-0——————-|
Bb|——–3———1——-0——-|——-3———1————-|
Gb|———————————-|——————————-|
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab|———————————-|——————————-|
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–|

Eb|–1p0——-0———————|-1p0——-0—–3————-|
Bb|——–3———1——-0——-|——-3———————–|
Gb|———————————-|——————————-|
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab|———————————-|——————————-|
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–|

[Verse]

Eb||–1p0——-0———————|-1p0——-0——————-|
Bb||——–3———1——-0——-|——-3———1————-|
Gb||———————————-|——————————-|
Db||——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab||———————————-|——————————-|
Eb||–3——-3——-3——-3——-|-3——-3——-3——-3—–|

Eb|–1p0——-0———————|-1p0——-0—–3————-||
Bb|——–3———1——-0——-|——-3———————–||
Gb|———————————-|——————————-||
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|| x2
Ab|———————————-|——————————-||
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–||

[Chorus]

Eb||——————————–|————————————–||
Bb||–8———8—–8———8—|-12———12—–12———12——||
Gb||——–0—————0——-|——–0—————–0———–||
Db||——0——-0——-0——-0-|——0——–0——–0——–0—-|| x2
Ab||–6——-6——-6——-6—–|-10——-10——-10——-10——–||
Eb||——————————–|————————————–||

Eb|———————————|———————————–|
Bb|-10———10—-10——–10—|–8———-8——8———-8—|
Gb|——–0—————0——–|——–0—————–0——–|
Db|——0——-0——-0——–0-|——0——–0——–0——–0-|
Ab|–8——-8——-8——-8——|-10——-10——-10——-10—–|
Eb|———————————|———————————–|

Eb|——————————-|———————————|
Bb|-8———8—–8———8—|-7———7—–7——-7——-|
Gb|——-0—————0——-|——-0—————0———|
Db|—–0——-0——-0——-0-|—–0——-0——-0——-0—|
Ab|-6——-6——-6——-6—–|-5——-5——-5——-5——-|
Eb|——————————-|———————————|

Eb|———————————|————|
Bb|-5———5—–6———6—–|————|
Gb|——-0—————0———|-3—-3—–|
Db|—–0——-0——-0——-0—|——3–3–|
Ab|-3——-3——-3——-3——-|-3—-1–3–|
Eb|———————————|———1–|

[After chorus]

Eb|–1p0——-0———————|-1p0——-0——————-|
Bb|——–3———1——-0——-|——-3———1————-|
Gb|———————————-|——————————-|
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab|———————————-|——————————-|
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–|

Eb|–1p0——-0———————|-1p0——-0—–3————-|
Bb|——–3———1——-0——-|——-3———————–|
Gb|———————————-|——————————-|
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab|———————————-|——————————-|
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–|

[Verse 2]

Eb||–1p0——-0———————|-1p0——-0——————-|
Bb||——–3———1——-0——-|——-3———1————-|
Gb||———————————-|——————————-|
Db||——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab||———————————-|——————————-|
Eb||–3——-3——-3——-3——-|-3——-3——-3——-3—–|

Eb|–1p0——-0———————|-1p0——-0—–3————-||
Bb|——–3———1——-0——-|——-3———————–||
Gb|———————————-|——————————-||
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|| x2
Ab|———————————-|——————————-||
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–||

[Chorus 2]

Eb||——————————–|————————————–||
Bb||–8———8—–8———8—|-12———12—–12———12——||
Gb||——–0—————0——-|——–0—————–0———–||
Db||——0——-0——-0——-0-|——0——–0——–0——–0—-|| x2
Ab||–6——-6——-6——-6—–|-10——-10——-10——-10——–||
Eb||——————————–|————————————–||

Eb|———————————|———————————–|
Bb|-10———10—-10——–10—|–8———-8——8———-8—|
Gb|——–0—————0——–|——–0—————–0——–|
Db|——0——-0——-0——–0-|——0——–0——–0——–0-|
Ab|–8——-8——-8——-8——|-10——-10——-10——-10—–|
Eb|———————————|———————————–|

Eb|——————————-|———————————|
Bb|-8———8—–8———8—|-7———7—–7——-7——-|
Gb|——-0—————0——-|——-0—————0———|
Db|—–0——-0——-0——-0-|—–0——-0——-0——-0—|
Ab|-6——-6——-6——-6—–|-5——-5——-5——-5——-|
Eb|——————————-|———————————|

Eb|———————————|————|
Bb|-5———5—–6———6—–|————|
Gb|——-0—————0———|-3—-3—–|
Db|—–0——-0——-0——-0—|——3–3–|
Ab|-3——-3——-3——-3——-|-3—-1–3–|
Eb|———————————|———1–|

[After chorus]

Eb|–1p0——-0———————|-1p0——-0——————-|
Bb|——–3———1——-0——-|——-3———1————-|
Gb|———————————-|——————————-|
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab|———————————-|——————————-|
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–|

Eb|–1p0——-0———————|-1p0——-0—–3————-|
Bb|——–3———1——-0——-|——-3———————–|
Gb|———————————-|——————————-|
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab|———————————-|——————————-|
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–|

[Chords under solo]

Eb|————-|——-0—-|————-|——-0—-|
Bb|——-0—–|—–0——|——-0—–|—–0——|
Gb|—–0—-0–|—0——–|—–0—-0–|—0——–|
Db|—2———|————|—2———|————|
Ab|————-|-2———-|————-|-2———-|
Eb|-0———–|-3———-|-0———–|-3———-|

Eb|———————————|———————————–|
Bb|-10———10—-10——–10—|–8———-8——8———-8—|
Gb|——–0—————0——–|——–0—————–0——–|
Db|——0——-0——-0——–0-|——0——–0——–0——–0-|
Ab|–8——-8——-8——-8——|-10——-10——-10——-10—–|
Eb|———————————|———————————–|

Eb|——————————-|———————————|
Bb|-8———8—–8———8—|-7———7—–7——-7——-|
Gb|——-0—————0——-|——-0—————0———|
Db|—–0——-0——-0——-0-|—–0——-0——-0——-0—|
Ab|-6——-6——-6——-6—–|-5——-5——-5——-5——-|
Eb|——————————-|———————————|

Eb|———————————|————|
Bb|-5———5—–6———6—–|————|
Gb|——-0—————0———|-3—-3—–|
Db|—–0——-0——-0——-0—|——3–3–|
Ab|-3——-3——-3——-3——-|-3—-1–3–|
Eb|———————————|———1–|

[Solo]

Eb|———————|————————|—-10-(10)–12-10———-|
Bb|———————|————-8—8-8-10/|/12—————-\10-8—-|
Gb|———————|—7-7-9-7-9—9——–|————————-9–|
Db|—————–5-7/|/9———————-|—————————-|
Ab|———–5-6-7—–|————————|—————————-|
Eb|—–5-6-7———–|————————|—————————-|

Eb|—————————|-12——————————–10-|-(10)–8–8–/8—–|
Bb|-8–10-8-10b12———-12-|—-15-12———————-/12-12-|-(12)-10-10—–8—|
Gb|———————12—-|———-15-14-12—-12-(12)———|——————9-|
Db|——————14——-|——————-14—————–|——————–|
Ab|—————————|————————————–|——————–|
Eb|—————————|————————————–|——————–|

Eb|-/12—————————–|————————-10-8-7—-|
Bb|—–13————————–|————-15——————–|
Gb|——–12——–12-14/15-14p12-|-14p12—-12—-12-(12)———10/|
Db|———–14–14—————-|——-14————————–|
Ab|———————————|———————————–|
Eb|———————————|———————————–|

Eb|————————————–|
Bb|————————————–|
Gb|-11-7———————————|
Db|——7——–12-0-(0)-2-0-3p2p0-2-0-|
Ab|——–0-9/10————————|
Eb|————————————–|

Eb|—————————–1—|—6—————————|
Bb|———————1—3—–3/|/8—\6-5-6-5——————|
Gb|———0—2—3-0—2—3—–|————–7-6-5-3———-|
Db|-2—3-0—2—3—————–|———————-5-3——|
Ab|—3—————————–|————————–5-3–|
Eb|———————————|——————————-|

Eb|———–|————–|——|
Bb|———–|————–|——|
Gb|———–|————–|——|
Db|-/5——–|-(5)—-3—–|——|
Ab|———–|————–|——|
Eb|———–|———–6–|-3—-|

[After Solo]

Eb|–1p0——-0———————|-1p0——-0——————-|
Bb|——–3———1——-0——-|——-3———1————-|
Gb|———————————-|——————————-|
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab|———————————-|——————————-|
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–|

Eb|–1p0——-0———————|-1p0——-0—–3————-|
Bb|——–3———1——-0——-|——-3———————–|
Gb|———————————-|——————————-|
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab|———————————-|——————————-|
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–|

[Verse 3]

Eb|—————–|—————–|—————–|———-|
Bb|—————–|—————–|—————–|———-|
Gb|—————–|—————–|—————–|-3—–0–|
Db|—————–|—————–|—————–|-3–3–0–|
Ab|—————–|—————–|—————–|-1–3—–|
Eb|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|—-1–3–|

[Final Chorus]

Eb||——————————–|————————————–||
Bb||–8———8—–8———8—|-12———12—–12———12——||
Gb||——–0—————0——-|——–0—————–0———–||
Db||——0——-0——-0——-0-|——0——–0——–0——–0—-|| x2
Ab||–6——-6——-6——-6—–|-10——-10——-10——-10——–||
Eb||——————————–|————————————–||

Eb|———————————|———————————–|
Bb|-10———10—-10——–10—|–8———-8——8———-8—|
Gb|——–0—————0——–|——–0—————–0——–|
Db|——0——-0——-0——–0-|——0——–0——–0——–0-|
Ab|–8——-8——-8——-8——|-10——-10——-10——-10—–|
Eb|———————————|———————————–|

Eb|——————————-|———————————|
Bb|-8———8—–8———8—|-7———7—–7——-7——-|
Gb|——-0—————0——-|——-0—————0———|
Db|—–0——-0——-0——-0-|—–0——-0——-0——-0—|
Ab|-6——-6——-6——-6—–|-5——-5——-5——-5——-|
Eb|——————————-|———————————|

Eb|———————————|————|
Bb|-5———5—–6———6—–|————|
Gb|——-0—————0———|-3—-3—–|
Db|—–0——-0——-0——-0—|——3–3–|
Ab|-3——-3——-3——-3——-|-3—-1–3–|
Eb|———————————|———1–|

[Outro]

Eb|–1p0——-0———————|-1p0——-0——————-|
Bb|——–3———1——-0——-|——-3———1————-|
Gb|———————————-|——————————-|
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab|———————————-|——————————-|
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–|

Eb|–1p0——-0———————|-1p0——-0—–3————-|
Bb|——–3———1——-0——-|——-3———————–|
Gb|———————————-|——————————-|
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab|———————————-|——————————-|
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–|

Eb|–1p0——-0———————|-1p0——-0——————-|
Bb|——–3———1——-0——-|——-3———1————-|
Gb|———————————-|——————————-|
Db|——0——-0——-0——-0—|—–0——-0——-0——-0-|
Ab|———————————-|——————————-|
Eb|–3——-3——-3——-3——-|-3——-3——-3——-3—–|

Eb|–1p0——-0———————|————–|
Bb|——–3———1——-0——-|————–|
Gb|———————————-|-3———0–|
Db|——0——-0——-0——-0—|-3—-3—-0–|
Ab|———————————-|-1—-3——-|
Eb|–3——-3——-3——-3——-|——1—-3–|

For corrections please use the comment box below.

How to play Haunted By Design: key, chords and progression

Haunted By Design by Myles Kennedy sits in A♭ major (four flats: B♭, E♭, A♭, D♭), and you need 5 chords to play it: Bb, Gb, Db, Ab and Eb.

Listen for Bb – Gb – Db – Ab (II – ♭VII – IV – I in A♭ major): the song comes back to it again and again. Once these 4 changes are comfortable, most of the song is done.

Easier on guitar: put a capo on the 6th fret and play the shapes E, C, G, D, A (100% of the chords become easy open shapes, against 0% without a capo). It sounds exactly the same.

Chord diagrams

Bb chord on guitar (x13331)
B♭B♭ D F
Gb chord on guitar (244322)
G♭G♭ B♭ D♭
Db chord on guitar (x46664)
D♭D♭ F A♭
Ab chord on guitar (466544)
A♭A♭ C E♭
Eb chord on guitar (x68886)
E♭E♭ G B♭

Need another chord or a different shape? Feel free to use our free Chord Shape Generator.

Haunted By Design chords: questions

What key is Haunted By Design in?

Haunted By Design by Myles Kennedy is in the key of A♭ major (four flats: B♭, E♭, A♭, D♭).

What chords are in Haunted By Design?

Haunted By Design uses 5 chords: Bb, Gb, Db, Ab, Eb.

What is the chord progression of Haunted By Design?

The main progression is Bb – Gb – Db – Ab (II – ♭VII – IV – I).

Is Haunted By Design easy to play on guitar?

Yes, with a capo: put a capo on the 6th fret and play the shapes E, C, G, D, A (100% of the chords become easy open shapes, against 0% without a capo).

New chords in your inbox

Fresh piano, guitar and ukulele chords and playing tips, once a week. No spam, unsubscribe any time.