
Dance Gavin Dance – Count Bassy Bass Guitar Tab or Tabulation
This is the Bass Line & Tab of Dance Gavin Dance by County Bassy.
[Pre-Chorus]
0:28
G|———————————————————-|
D|—4-4—————————4—–6—–8-8———-|
A|———-8-8—–6-6————————————-|
E|———————————————————-| x2
[Chorus]
0:56
G|—————————————————————–|
D|—————————————————————–|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-0-|
E|—————————————————————–|
G|—————————————————————–|
D|—————————————————————–|
A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
E|—————————————————————–|
G|—————————————————————–|
D|—————————————————————–|
A|—————————————————————–|
E|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
G|—————————————————————–|
D|—————————————————————–|
A|—————————————————————–|
E|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
[Break]
1:25
G|——————————————————|
D|—-4————————————————-|
A|——————————————————|
E|————————-9———-4—————–|
[Pre-Chorus]
1:39
G|———————————————————|
D|—4-4—————————4—–6—–8-8———|
A|———-8-8—–6-6————————————|
E|———————————————————| x2
[Chorus]
2:07
G|—————————————————————–|
D|—————————————————————–|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-0-|
E|—————————————————————–|
G|—————————————————————–|
D|—————————————————————–|
A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
E|—————————————————————–|
G|—————————————————————–|
D|—————————————————————–|
A|—————————————————————–|
E|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
G|—————————————————————–|
D|—————————————————————–|
A|—————————————————————–|
E|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
2:35
G|—————————————————————–|
D|—————————————————————–|
A|—————————————————————–|
E|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
G|—————————————————————–|
D|—————————————————————–|
A|—————————————————————–|
E|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
[Outro]
2:52
G|——————————————————————————————–|
D|————————————————————————–6–6-6————|
A|-4-4-4—4-4-4—-4-4————————-6-6-6-6-6-6-6-6-6-6—6-6———————|
E|———————-2—-2–2—-2—-2—————————————–6–4–6—| x2
G|————————————————————|
D|————————1———————————–|
A|—4-4-4-4-4–1–4——–4———————————|
E|—————————-2—2—2-2-2—-2-4-6-4-2——|
G|————————————————————|
D|——————/8–6—–6————–6—————-|
A|–6-6-6-6-6——————-8——–6-8——————|
E|———————————————–4-4—6-6——|
For corrections please use the comment box below.
How to play Count Bassy Bass: key, chords and progression
Count Bassy Bass by Dance Gavin Dance is centred on D major (two sharps: F♯, C♯). The song uses 4 chords: G, E, D and A.
Most of the song cycles through G – D – A – G (IV – I – V – IV in D major). In solfa, that is fah – doh – soh – fah. Get these 4 changes smooth and the rest comes quickly.
Beginner-friendly: every chord here is an open shape on guitar: no capo, no barre chords needed.
Chord diagrams
Need another chord or a different shape? Feel free to use our free Chord Shape Generator.
Count Bassy Bass chords: questions
What key is Count Bassy Bass in?
Count Bassy Bass by Dance Gavin Dance is centred on D major (two sharps: F♯, C♯).
What chords are in Count Bassy Bass?
Count Bassy Bass uses 4 chords: G, E, D, A.
What is the chord progression of Count Bassy Bass?
The main progression is G – D – A – G (IV – I – V – IV).
Is Count Bassy Bass easy to play on guitar?
Yes. Every chord is an open chord, so it suits beginners.