
Bass: Dwarves – Trace Amount Bass Line & Tab
This is the bass guitar base line of Trace amount by Dwarves.
[Verse]
(“Trace Amounts Of Coc–ne…”)
G|———|———————————-|———————————-|
D|———|———————————-|———————————-|
A|———|-3-3-3-3-3-3-3-3–3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5——————|
E|———|———————————-|——————3-3-3-3-3-3-3-3-|
(“She Didn’t Think He Was Dangerous…”)
G|———————————-|———————————-|
D|———————————-|———————————-|
A|-3-3-3-3-3-3-3-3–3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5–3-3-3-3-3-3-3-3-|
E|———————————-|———————————-|
[Chorus]
(“Sometimes You Wonder Why…”)
G|———————————-2-2-2-2-2-2-2-2–3-3-3-3—————–|
D|-3-3-3-3-3-3-3-3–5-5-5-5-5-5-5-5————————–5-5-5-5-5——-|
A|—————————————————————————|
E|—————————————————————————|
[Solo]
G|———————————-|———————————-|
D|———————————-|———————————-|
A|-3-3-3-3-3-3-3-3–3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5——————|
E|———————————-|——————3-3-3-3-3-3-3-3-|
G|———————————-|———————————-|
D|———————————-|———————————-|
A|-3-3-3-3-3-3-3-3–3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5–3-3-3-3-3-3-3-3-|
E|———————————-|———————————-|
[Chorus]
(“Sometimes She’d Reminisce And Slit Her Hrists, Just Looking For A Kiss…”)
G|———————————-2-2-2-2-2-2-2-2–3-3-3-3———|
D|-3-3-3-3-3-3-3-3–5-5-5-5-5-5-5-5————————–5-5-5-5-|
A|——————————————————————-|
E|——————————————————————-|
[Bridge]
(“She’s High Forever, High Forever and Forever High
G|—————————————————2-2-2-2-2-2-2-2–2-2-2-2-2———|
D|-3-3-3-3-3-3-3-3–3-3-3-3-3-3-3-3–5-5-5-5-5-5-5-5————————————|
A|————————————————————————————–|
E|————————————————————————————–|
[Verse]
(“Trace Amounts Of Cocaine Were Found, She Convulsed And Then Hit The Ground…”)
G|———————————-|———————————-|
D|———————————-|———————————-|
A|-5-5-5-5-5-5-5-5–5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7——————|
E|———————————-|——————5-5-5-5-5-5-5-5-|
(“Trace Amounts Of Cocaine Were Found, When They Burried Her In The Ground…”)
G|———————————-|———————————-|
D|———————————-|———————————-|
A|-5-5-5-5-5-5-5-5–5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7–5-5-5-5-5-5-5-5-|
E|———————————-|———————————-|
[Bridge]
(“Till Then She’s High Forever, High Forever and Forever High
G|—————————————————4-4-4-4-4-4-4-4–4-4-4-4-4———|——|
D|-5-5-5-5-5-5-5-5–5-5-5-5-5-5-5-5–7-7-7-7-7-7-7-7————————————|——|
A|————————————————————————————–|——|
E|————————————————————————————–|-0—-|
For corrections please use the comment box below.
How to play Trace Amount: key, chords and progression
Trace Amount by Dwarves keeps coming home to A major (three sharps: F♯, C♯, G♯). You need 4 chords: G, D, E and A.
Most of the song cycles through D – G – D – E (IV – ♭VII – IV – V in A major). Get these 4 changes smooth and the rest comes quickly.
Beginner-friendly: every chord is an open chord on guitar, so you can play it without a capo or barre chords.
Chord diagrams
Need another chord or a different shape? Feel free to use our free Chord Shape Generator.
Trace Amount chords: questions
What key is Trace Amount in?
Trace Amount by Dwarves is centred on A major (three sharps: F♯, C♯, G♯).
What chords are in Trace Amount?
Trace Amount uses 4 chords: G, D, E, A.
What is the chord progression of Trace Amount?
The main progression is D – G – D – E (IV – ♭VII – IV – V).
Is Trace Amount easy to play on guitar?
Yes. Every chord is an open chord, so it suits beginners.